<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shane Glass</title>
	<atom:link href="http://www.mshaneglass.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mshaneglass.com</link>
	<description>Shane Glass, a senior English major (with emphasis in professional writing) at the University of Arkansas–Monticello, spends his free time as a freelance photographer and independent student of journalism, graphics/web design, &#38; front-end web development.</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:26:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Jesus Taught Me</title>
		<link>http://www.mshaneglass.com/2012/what-jesus-taught-me/</link>
		<comments>http://www.mshaneglass.com/2012/what-jesus-taught-me/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:16:11 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=995</guid>
		<description><![CDATA[For the past several months, I&#8217;ve contemplated a lot on the ideas of sin, repentance, absolution, and forgiveness. I had a long, personal narrative written, but after hindsight, I&#8217;ve decided to omit the majority of it from publication. I do, however, have one testimony to etch into the web: In the Testimony of John, Jesus [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several months, I&#8217;ve contemplated a lot on the ideas of sin, repentance, absolution, and forgiveness. </p>
<p>I had a long, personal narrative written, but after hindsight, I&#8217;ve decided to omit the majority of it from publication. I do, however, have one testimony to etch into the web:</p>
<p>In the Testimony of John, Jesus tells the adulterous woman &#8220;Go, and sin no more.&#8221; Jesus made it clear in his teachings that true repentance comes not only from asking forgiveness, but from denying the sin and returning to God. </p>
<p>The New Testament uses the Greek <em>metanoia</em>, meaning &#8220;to think differently after,&#8221; or in other words, to turn in thought. Modern Christianity understands this to mean a recognition of sin, an understanding of why it&#8217;s wrong, then a change of mind that naturally incurs a change in action and conduct. The only way to true repentance is acknowleding your sin, asking forgiveness of God (and any other affected parties), and then turning from that sin, thus to &#8220;Go, and sin no more.&#8221;</p>
<p>Merely apologizing for wronging someone then continuing to live your life without the proper change is not true repentance. It is a lie and a mockery of God. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2012/what-jesus-taught-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My top artists of 2011.</title>
		<link>http://www.mshaneglass.com/2011/my-top-artists-of-2011/</link>
		<comments>http://www.mshaneglass.com/2011/my-top-artists-of-2011/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:46:13 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=989</guid>
		<description><![CDATA[And a further breakdown]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mshaneglass.com/wp-content/uploads//2011/12/Screen-Shot-2011-12-31-at-2.45.04-PM.png" alt="" title="Top artists of 2011" width="569" height="307" class="aligncenter size-full wp-image-990" /></p>
<h3>And a further breakdown</h3>
<p><img src="http://www.mshaneglass.com/wp-content/uploads//2011/12/Screen-Shot-2011-12-31-at-2.48.57-PM.png" alt="" title="More artists" width="793" height="617" class="aligncenter size-full wp-image-992" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/my-top-artists-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s that.</title>
		<link>http://www.mshaneglass.com/2011/thats-that/</link>
		<comments>http://www.mshaneglass.com/2011/thats-that/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:21:42 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=987</guid>
		<description><![CDATA[Colleen decided to have an affair with her old high-school boyfriend. We&#8217;re divorced and she remarried a month later. She swears it&#8217;s not because she&#8217;s pregnant. I moved back to Lynchburg because the stench of sin and lies was too much. Hi everyone. (How&#8217;s that for libel, my darling? Put up on the Internet for [...]]]></description>
			<content:encoded><![CDATA[<p>Colleen decided to have an affair with her old high-school boyfriend. We&#8217;re divorced and she remarried a month later. She swears it&#8217;s not because she&#8217;s pregnant. </p>
<p>I moved back to Lynchburg because the stench of sin and lies was too much.</p>
<p>Hi everyone.</p>
<p>(How&#8217;s that for libel, my darling? Put up on the Internet for all the world and the duration of history. Eat your heart out.)</p>
<p>&#8220;Such is the way of an adulterous woman; she eateth, and wipeth her mouth, and saith, I have done no wickedness.&#8221; — Proverbs 30:20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/thats-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Fallon Vet Services</title>
		<link>http://www.mshaneglass.com/2011/ofallon-vet-services/</link>
		<comments>http://www.mshaneglass.com/2011/ofallon-vet-services/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:08:15 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=978</guid>
		<description><![CDATA[URL: ofallonvet.us Completed May 2011. Custom WordPress theme HTML5/CSS3 elements &#038; selectors Custom WordPress theme for a Monticello, Ark. veterinary clinic.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mshaneglass.com/wp-content/uploads//2011/07/O’Fallon-Veterinary-Services-Inc.-Caring-for-large-and-small-animals-300x225.png" alt="" title="O’Fallon Veterinary Services, Inc. | Caring for large and small animals" width="300" height="225" class="alignnone size-medium wp-image-979" /></p>
<h3>URL: <a href="http://www.ofallonvet.us" title="O'Fallon Veterinary Services">ofallonvet.us</a></h3>
<h3>Completed May 2011.</h3>
<h4>Custom WordPress theme</h4>
<h4>HTML5/CSS3 elements &#038; selectors</h4>
<p>Custom WordPress theme for a Monticello, Ark. veterinary clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/ofallon-vet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Plugins in WordPress 3.1</title>
		<link>http://www.mshaneglass.com/2011/broken-plugins-in-wordpress-3-1/</link>
		<comments>http://www.mshaneglass.com/2011/broken-plugins-in-wordpress-3-1/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:27:57 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Entry]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=975</guid>
		<description><![CDATA[Since I updated my site to run WordPress 3.1, much of it has been unavailable, forced behind “Page not found” errors. The Top Level Categories plugin was the culprit. Thankfully, some other developers have stepped in and fixed the error, putting out the FV Top Level Categories plugin. Problem resolved.]]></description>
			<content:encoded><![CDATA[<p>Since I updated my site to run WordPress 3.1, much of it has been unavailable, forced behind “Page not found” errors. The <a href="http://www.fortes.com/projects/wordpress/top-level-cats" title="Top Level Categories">Top Level Categories plugin</a> was the culprit.</p>
<p>Thankfully, some other developers have stepped in and fixed the error, putting out the <a href="http://foliovision.com/seo-tools/wordpress/plugins/fv-top-level-categories" title="FV Top Level Categories">FV Top Level Categories plugin</a>.</p>
<p>Problem resolved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/broken-plugins-in-wordpress-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Listened to Artists of 2010</title>
		<link>http://www.mshaneglass.com/2011/most-listened-to-artists-of-2010/</link>
		<comments>http://www.mshaneglass.com/2011/most-listened-to-artists-of-2010/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:34:09 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=968</guid>
		<description><![CDATA[This information comes from last.fm. The service monitors my listening habits in iTunes and PandoraJam. For the full breakdown, visit my last.fm chart. Norma Jean &#8211; 376 plays Clint Mansell &#8211; 351 Explosions in the Sky &#8211; 250 Jimmy Eat World &#8211; 244 The Beatles &#8211; 208 Nirvana &#8211; 194 Ryan Adams &#8211; 160 The [...]]]></description>
			<content:encoded><![CDATA[<p>This information comes from <a href="http://www.last.fm" title="Last.FM">last.fm</a>. The service monitors my listening habits in iTunes and <a href="http://www.bitcartel.com/pandorajam/" title="PandoraJam for OS X">PandoraJam</a>.</p>
<p>For the full breakdown, <a href="http://www.last.fm/user/shaneglass/charts?rangetype=year&#038;subtype=artists" title="Shane's most listened to artists over the last 12 months">visit my last.fm chart</a>.</p>
<ol>
<li>Norma Jean &#8211; 376 plays</li>
<li>Clint Mansell &#8211; 351</li>
<li>Explosions in the Sky &#8211; 250</li>
<li>Jimmy Eat World &#8211; 244</li>
<li>The Beatles &#8211; 208</li>
<li>Nirvana &#8211; 194</li>
<li>Ryan Adams &#8211; 160</li>
<li>The Album Leaf &#8211; 160</li>
<li>Depeche Mode &#8211; 129</li>
<li>Daft Punk &#8211; 123</li>
<li>Massive Attack &#8211; 112</li>
<li>Nine Inch Nails &#8211; 104</li>
<li>Weezer &#8211; 104</li>
<li>Radiohead &#8211; 100</li>
<li>Laura Marling &#8211; 90</li>
<li>Mogwai &#8211; 89</li>
<li>Alkaline Trio &#8211; 84</li>
<li>The Dillinger Escape Plan &#8211; 84</li>
<li>Anberlin &#8211; 82</li>
<li>Deftones &#8211; 81</li>
<li>Thrice &#8211; 74</li>
<li>Aphex Twin &#8211; 71</li>
<li>Dave Matthews Band &#8211; 70</li>
<li>Counting Crows &#8211; 69</li>
<li>Guster &#8211; 69</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/most-listened-to-artists-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball Bridge Builders</title>
		<link>http://www.mshaneglass.com/2011/basketball-bridge-builders/</link>
		<comments>http://www.mshaneglass.com/2011/basketball-bridge-builders/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 08:04:58 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=954</guid>
		<description><![CDATA[URL: basketballbridgebuilder.com Completed Dec. 2010. Custom WordPress theme HTML5/CSS3 elements &#038; selectors Custom WordPress theme for a Texas-based basketball camp for youth.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mshaneglass.com/wp-content/uploads//2011/01/Basketball-Bridge-Builders-Be-a-bridge-builder..png" alt="Basketball Bridge Builders" title="Basketball Bridge Builders | Be a bridge builder." width="300" height="197" /></p>
<h3>URL: <a href="http://www.basketballbridgebuilder.com" title="Basketball Bridge Builder">basketballbridgebuilder.com</a></h3>
<h3>Completed Dec. 2010.</h3>
<h4>Custom WordPress theme</h4>
<h4>HTML5/CSS3 elements &#038; selectors</h4>
<p>Custom WordPress theme for a Texas-based basketball camp for youth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/basketball-bridge-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pop Pop&#8221; by Physical Fiction.</title>
		<link>http://www.mshaneglass.com/2011/pop-pop-by-physical-fiction/</link>
		<comments>http://www.mshaneglass.com/2011/pop-pop-by-physical-fiction/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 07:52:24 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=947</guid>
		<description><![CDATA[Someone on Twitter last week posted about some unique letterpress prints by Physical Fiction, the artistic duo of Samuel Cox and Justin LaRosa. They create their unique prints using LEGO and a Vandercook press. The results are awesomingly retro. I received my &#8220;Pop Pop&#8221; print today, and stuck it in a frame in my office.]]></description>
			<content:encoded><![CDATA[<p>Someone on Twitter last week posted about some unique letterpress prints by <a href="http://physicalfiction.com/">Physical Fiction</a>, the artistic duo of <a href="http://www.aphoticpixel.com/" title="Samuel Cox">Samuel Cox</a> and <a href="http://cargocollective.com/justinlarosa" title="Justin LaRosa">Justin LaRosa</a>.</p>
<p>They create their unique prints using LEGO and a Vandercook press. The results are awesomingly retro.</p>
<p>I received my &#8220;Pop Pop&#8221; print today, and stuck it in a frame in my office.</p>
<a href="http://www.mshaneglass.com/wp-content/uploads//2011/01/219841208.jpg"><img src="http://www.mshaneglass.com/wp-content/uploads//2011/01/219841208-448x600.jpg" alt="&quot;Pop Pop&quot; by Physical Fiction" title="&quot;Pop Pop&quot; by Physical Fiction" width="448" height="600" class="size-large wp-image-949 fancybox" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/pop-pop-by-physical-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Albums of 2010</title>
		<link>http://www.mshaneglass.com/2011/top-albums-of-2010/</link>
		<comments>http://www.mshaneglass.com/2011/top-albums-of-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 08:58:00 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=939</guid>
		<description><![CDATA[Always an integral part of life, music molds your thoughts and perceptions, and it can define the various stages of your life. So in retrospect, here&#8217;s my top ten albums of 2010. Norma Jean - Meridional Jimmy Eat World - Invented Massive Attack - Heligoland Ryan Adams - III/IV Nine Inch Nails - Pretty Hate [...]]]></description>
			<content:encoded><![CDATA[<p>Always an integral part of life, music molds your thoughts and perceptions, and it can define the various stages of your life. So in retrospect, here&#8217;s my top ten albums of 2010. </p>
<ol>
<li>Norma Jean -<em> <a href="http://www.amazon.com/gp/product/B003UABUAQ?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003UABUAQ">Meridional</a></em></li>
<li>Jimmy Eat World -<em> <a href="http://www.amazon.com/gp/product/B0043SHWLK?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0043SHWLK">Invented</a></em></li>
<li>Massive Attack -<em> <a href="http://www.amazon.com/gp/product/B0035RVU54?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0035RVU54">Heligoland</a></em></li>
<li>Ryan Adams -<em> <a href="http://www.amazon.com/gp/product/B004CLADCS?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B004CLADCS">III/IV</a></em></li>
<li>Nine Inch Nails -<em> <a href="http://www.amazon.com/gp/product/B004DE4CI0?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B004DE4CI0">Pretty Hate Machine [2010 Remaster]</a></em></li>
<li>The Dillinger Escape Plan -<em> <a href="http://www.amazon.com/gp/product/B0035MLBAI?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0035MLBAI">Option Paralysis</a></em></li>
<li>Laura Marling -<em> <a href="http://www.amazon.com/gp/product/B003C5MNSC?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003C5MNSC">I Speak Because I Can</a></em></li>
<li>Andrew Belle -<em> <a href="http://www.amazon.com/gp/product/B0037B97CG?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0037B97CG">The Ladder</a><br />
</em></li>
<li>Audrey Assad -<em> <a href="http://www.amazon.com/gp/product/B003V25ZTU?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B003V25ZTU">The House You&#8217;re Building</a></em></li>
<li>Clint Mansell -<em> <a href="http://www.amazon.com/gp/product/B004FYM3PW?ie=UTF8&#038;tag=shagla-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B004FYM3PW">Black Swan (OST)</a></em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/top-albums-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Things, Hello NotifyMe.</title>
		<link>http://www.mshaneglass.com/2011/goodbye-things-hello-notifyme/</link>
		<comments>http://www.mshaneglass.com/2011/goodbye-things-hello-notifyme/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:39:57 +0000</pubDate>
		<dc:creator>Shane Glass</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mshaneglass.com/?p=913</guid>
		<description><![CDATA[On December 21, Jürgen Schweizer of Cultured Code published State of Sync, Part 1, an attempt to explain why CC has taken so long to put their method of over-the-air syncing into operation, a feature first mentioned on August 11, 2009 in the This is not a Roadmap blog post on CC&#8217;s site. But now [...]]]></description>
			<content:encoded><![CDATA[<p>On December 21, Jürgen Schweizer of <a href="http://culturedcode.com/">Cultured Code</a> published <a href="http://culturedcode.com/things/blog/2010/12/state-of-sync-part-1.html" title="State of Sync, Part 1 | Things Blog">State of Sync, Part 1</a>,  an attempt to explain why CC has taken so long to put their method of over-the-air syncing into operation, a feature first mentioned on August 11, 2009 in the <a href="http://culturedcode.com/things/blog/2009/08/this-is-not-a-roadmap.html" title="This is not a Roadmap | Things Blog">This is not a Roadmap</a> blog post on CC&rsquo;s site.</p>
<p><img src="http://www.mshaneglass.com/wp-content/uploads//2011/01/notifyme.png" alt="NotifyMe" title="NotifyMe" width="125" height="125" class="alignright size-full wp-image-925" />But now I&rsquo;m using <a href="http://www.notifymecloud.com/">NotifyMe</a> by <a href="http://www.powerybase.com" title="powerybase">powerybase</a>. They provide unique iPhone and iPad apps as well a site for viewing your tasks in the browser.</p>
<p>I love <a href="http://culturedcode.com/">Things</a>. I&rsquo;ve used it since the 0.8.x versions. I&rsquo;ve bought the OS X and iPhone apps, but I&rsquo;ve held off on the iPad version. I&rsquo;ve given CC $60 for their programs.</p>
<p>So why am I ditching Things? Failure to deliver. Jürgen and his team have promised OTA syncing for a year and a half now, and we dedicated users have<em> nothing </em>to show for this promise (oh yeah, except for the cheesy free wallpaper below).</p>
<h3>Where Things Shined</h3>
<p>Things shined in organizing your to-dos. Projects, Areas of Responsibility were great methods of organizing to help you get things done. The UI is slick. Adding tasks is easy. Everything was easy to follow, and Things could be as robust or simple as I could make it. But with my usage of portable devices expanding, the lack of OTA syncing caused frustration.</p>
<p><a href="http://www.mshaneglass.com/wp-content/uploads//2011/01/Screen-shot-2011-01-02-at-9.52.45-PM.png"><img src="http://www.mshaneglass.com/wp-content/uploads//2011/01/Screen-shot-2011-01-02-at-9.52.45-PM-300x191.png" alt="Screenshot of Things UI" title="Things Screenshot" width="300" height="191" class="aligncenter size-medium wp-image-918" /></a></p>
<h3>No OTA makes keeping unified task management difficult</h3>
<p>I used to take my MacBook Pro all over the place. Now it stays at home under my monitor dock. Instead, my iPad is my mobile computer. With me everywhere is my iPhone 4. I tried keeping a unified task list between these devices, but I always forgot to sync them at my desk before heading out, so I&rsquo;d miss and forget about tasks while not at home. It was a headache.</p>
<p>I tried looking at other apps. The <a href="http://www.omnigroup.com/products/omnifocus/">Omnifocus</a> suite of apps costs way too much money to test out. Other iPhone/iPad apps felt insufficient in their organization or they were just plain ugly. I skipped over NotifyMe a couple of times before finally purchasing the iPhone app. Man, I was instantly impressed! Setting up OTA syncing was easy and I quickly bought the iPad Control Center app.</p>
<p>I use Todd Ditchendorf&rsquo;s <a href="http://fluidapp.com/">Fluid</a> app in OS X to create a web-app out of the <a href="http://www.notifymecloud.com/">NotifyMeCloud.com</a> website for easy access to my tasks on my Mac. With these tools, I&rsquo;m able to quickly create a task from anywhere, set up reminders, and local/cloud notifications that alert my mobile devices.</p>
<p>I think I&rsquo;ve found the perfect application for my needs.</p>
<p>But if CulturedCode decide to grace their un-satiated  audience with this magical OTA syncing method, I will try it and return if it works. And I might even buy the iPad app.</p>
<div id="attachment_927" class="wp-caption aligncenter" style="width: 350px"><a href="http://www.mshaneglass.com/wp-content/uploads//2011/01/Things-IWantToBelieve-Small.jpg"><img src="http://www.mshaneglass.com/wp-content/uploads//2011/01/Things-IWantToBelieve-Small.jpg" alt="I WANTED to believe" title="Things-IWantToBelieve-Small" width="340" height="467" class="size-full wp-image-927" /></a><p class="wp-caption-text">I wantED to believe.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mshaneglass.com/2011/goodbye-things-hello-notifyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

